Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 23 | 16 | 14 | 8 | 29 | 329 | 16 | 28 | 32 | 46 |
Nov 2023 | 34 | 18 | 17 | 8 | 366 | 6591 | 259 | 517 | 552 | 1020 |
Oct 2023 | 26 | 18 | 15 | 9 | 377 | 6352 | 287 | 489 | 558 | 835 |
Sep 2023 | 21 | 13 | 11 | 7 | 306 | 4225 | 230 | 339 | 399 | 642 |
Aug 2023 | 28 | 14 | 13 | 8 | 342 | 4997 | 278 | 407 | 441 | 894 |
Jul 2023 | 18 | 11 | 10 | 7 | 309 | 3838 | 237 | 320 | 347 | 579 |
Jun 2023 | 52 | 12 | 11 | 8 | 147 | 3398 | 113 | 154 | 166 | 683 |
Totals | 29730 | 1420 | 2254 | 2495 | 4699 | |||||
Generated by Webalizer Version 2.23 |