Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 21 | 10 | 8 | 6 | 211 | 3826 | 154 | 224 | 266 | 537 |
Feb 2023 | 15 | 10 | 5 | 4 | 213 | 2685 | 136 | 164 | 294 | 426 |
Jan 2023 | 33 | 12 | 5 | 4 | 478 | 4267 | 152 | 185 | 396 | 1043 |
Dec 2022 | 36 | 11 | 5 | 5 | 535 | 3194 | 156 | 181 | 344 | 1126 |
Nov 2022 | 45 | 7 | 5 | 4 | 635 | 2403 | 133 | 155 | 213 | 1350 |
Oct 2022 | 26 | 6 | 7 | 3 | 474 | 2900 | 107 | 232 | 214 | 826 |
Sep 2022 | 40 | 7 | 7 | 6 | 565 | 3053 | 188 | 220 | 223 | 1213 |
Aug 2022 | 14 | 10 | 6 | 4 | 186 | 3362 | 135 | 205 | 326 | 450 |
Jul 2022 | 11 | 8 | 5 | 3 | 160 | 1995 | 100 | 155 | 270 | 359 |
Jun 2022 | 6 | 6 | 2 | 2 | 83 | 1343 | 61 | 71 | 187 | 195 |
May 2022 | 9 | 8 | 3 | 3 | 96 | 1248 | 93 | 105 | 264 | 279 |
Apr 2022 | 9 | 9 | 4 | 4 | 140 | 1685 | 121 | 124 | 276 | 298 |
Totals | 31961 | 1536 | 2021 | 3273 | 8102 | |||||
Generated by Webalizer Version 2.23 |