Usage Statistics for barghsanati-hoshmand.ir

Summary by Month
Generated 06-Nov-2024 00:20 +0330

Usage summary for barghsanati-hoshmand.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 179 15 42 8 67 1639 43 214 79 897
Oct 2024 139 14 54 8 358 8430 261 1690 440 4313
Sep 2024 32 12 12 7 325 5405 229 371 386 971
Aug 2024 30 13 14 8 345 7042 268 456 426 950
Jul 2024 35 16 15 8 364 7472 270 484 523 1086
Jun 2024 37 25 24 14 400 10537 430 725 765 1111
May 2024 59 18 50 13 426 8298 421 1565 578 1838
Apr 2024 40 22 24 12 469 9062 381 735 668 1217
Mar 2024 26 19 16 8 368 8030 263 526 599 823
Feb 2024 37 29 27 18 626 9028 530 800 845 1087
Jan 2024 44 21 28 9 448 7046 302 870 662 1366
Dec 2023 31 16 18 7 349 6213 237 561 511 964
Totals 88202 3635 8997 6482 16623


Generated by Webalizer Version 2.23