Usage Statistics for barghsanati-hoshmand.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for barghsanati-hoshmand.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 806 31 161 18 223 7583 187 1618 317 8069
Apr 2025 215 30 55 17 519 13192 532 1664 925 6471
Mar 2025 315 29 85 16 514 15913 510 2658 918 9781
Feb 2025 122 28 43 15 414 10619 445 1206 797 3427
Jan 2025 72 19 25 12 406 9511 387 796 609 2245
Dec 2024 87 17 36 10 370 10297 340 1123 539 2698
Nov 2024 59 17 20 10 367 8472 300 618 525 1798
Oct 2024 139 14 54 8 358 8430 261 1690 440 4313
Sep 2024 32 12 12 7 325 5405 229 371 386 971
Aug 2024 30 13 14 8 345 7042 268 456 426 950
Jul 2024 35 16 15 8 364 7472 270 484 523 1086
Jun 2024 37 25 24 14 400 10537 430 725 765 1111
Totals 114473 4159 13409 7170 42920


Generated by Webalizer Version 2.23